Home > Products > GPS Series > GPS MINI

GPS MINI WATCH
Features
| GPS Time | Yes |
| GPS World Time | Yes |
| Pace (Current/Average in Min/Km or MPM) | Yes |
| Distance (Current/Total in Km or M) | Yes |
| Speed (Current/Average in Km/h or MPH) | Yes |
| Auto Lap (e.g. @1 Km or Mile) | Yes |
| Customizable Workouts | No |
| Workout interval Timer | No |
| Auto Night Light Mode | Yes |
| Running Chrono 1/100 Sec | Yes |
| Calories Burned Kcal | Yes |
| Data Storage 100 Run/3,000 Lap | Yes |
| Altimeter (GPS) | No |
| Compass (GPS) | No |
| Heart Rate 2.4GHz Enable (ECG/EKG) | No |
| Customizable Screens | Yes |
| Alerts (Sound/Visual) | Yes |
| USB Charger | Yes |
| USB Data Transfer | Yes |
| PC Software Sport+ | Yes |
| Watch comes with USB Charger | Yes |
| Connect to online community where you analyze, categorize and share data | Yes |
| GPS Track/Route with Google Earth | Yes |











