Home > Products > GPS Series > GM-3000

GM-3000
Features
| Physical: | |
| Unit dimensions, WxHxD: | 1.8" x 2.6" x 0.66" (4.6 x 6.5 x 1.9 cm) |
| Display size, WxH: | 1.04" (2.67 cm) |
| Weight: | 1.9 oz (54 g) |
| Battery: Rechargable Lithion-ion | Yes |
| Battery life: GPS Use | up to 8 hours |
| Water resistant 30 Meters | Yes |
| GPS-enabled: | Yes |
| High-sensitivity receiver: | Yes |
| . | |
| Features: | |
| GPS Time | Yes |
| GPS World Time | Yes |
| Pace (Current/Average in Min/Km or MPM) | Yes |
| Distance (Current/Total in Km or M) | Yes |
| Speed (Current/Average in Km/h or MPH) | Yes |
| Auto Lap (e.g. @1 Km or Mile) | Yes |
| Customizable Workouts | Yes |
| Workout interval Timer | 6 Seg |
| Auto Night Light Mode | Yes |
| Running Chrono 1/100 Sec | Yes |
| Calories Burned Kcal | Yes |
| Data Storage 100 Run/3,000 Lap | Yes |
| Altimeter (GPS) | Yes |
| Compass (GPS) | Yes |
| Heart Rate 2.4GHz Enable (ECG/EKG) | Yes |
| Customizable Screens | Yes |
| Alerts (Sound/Visual) | Yes |
| USB Charger | Yes |
| USB Data Transfer | Yes |
| PC Software Sport+ | Yes |
| GPS Track/Route with Google Earth | Yes |
| Connect to online community where you analyze, categorize and share data | Yes |









